Año
Box Office 2009
Aquí están las películas más taquilleras (Box Office) en 2009. Las películas más vistas de 2009 son Avatar, Harry Potter and the Half-Blood Prince, Ice Age: Dawn of the Dinosaurs y Transformers: Revenge of the Fallen.
# | Título | Ingresos |
---|---|---|
1 | Avatar | 2 922 917 914 USD |
2 | Harry Potter and the Half-Blood Prince | 934 504 700 USD |
3 | Ice Age: Dawn of the Dinosaurs | 886 686 817 USD |
4 | Transformers: Revenge of the Fallen | 836 303 693 USD |
5 | 2012 | 791 217 826 USD |
6 | Up | 735 099 102 USD |
7 | Alvin and the Chipmunks: The Squeakquel | 443 140 005 USD |
8 | La Princesa y el Sapo | 267 045 765 USD |
9 | Cloudy With a Chance of Meatballs | 243 006 126 USD |
10 | Hannah Montana: The Movie | 155 545 279 USD |
11 | Hotel for Dogs | 117 252 578 USD |
12 | The Haunting In Connecticut | 77 578 320 USD |
13 | Away We Go | 15 779 455 USD |
14 | Bright Star | 14 374 652 USD |
15 | Tinker Bell and the Lost Treasure | 8 582 265 USD |
16 | The Other Woman | 1 451 343 USD |
17 | How to Live Forever | 60 630 USD |
18 | Facing Ali | 15 524 USD |
Box Office 2009 Posters
Examinar todos los carteles para el "Box Office" top 2009.
Total: 2 922 917 914 USD
Total: 934 504 700 USD
Total: 886 686 817 USD
Total: 836 303 693 USD
Total: 791 217 826 USD
Total: 735 099 102 USD
Total: 443 140 005 USD
Total: 267 045 765 USD
Total: 243 006 126 USD
Total: 155 545 279 USD
Total: 117 252 578 USD
Total: 77 578 320 USD
Total: 15 779 455 USD
Total: 14 374 652 USD
Total: 8 582 265 USD
Total: 1 451 343 USD
Total: 60 630 USD
Total: 15 524 USD