Año
Box Office 2010
Aquí están las películas más taquilleras (Box Office) en 2010. Las películas más vistas de 2010 son Toy Story 3, Alice In Wonderland, Harry Potter and the Deathly Hallows - Part 1 y El origen.
# | Título | Ingresos |
---|---|---|
1 | Toy Story 3 | 1 066 970 811 USD |
2 | Alice In Wonderland | 1 025 468 216 USD |
3 | Harry Potter and the Deathly Hallows - Part 1 | 977 070 383 USD |
4 | El origen | 836 848 102 USD |
5 | Shrek Forever After | 752 600 867 USD |
6 | The Twilight Saga: Eclipse | 698 509 825 USD |
7 | Tangled | 592 461 732 USD |
8 | Despicable Me | 543 157 985 USD |
9 | How to Train Your Dragon | 494 878 759 USD |
10 | Las Crónicas de Narnia: La Travesia del Viajero del Alba | 415 686 217 USD |
11 | Megamind | 321 885 765 USD |
12 | Little Fockers | 310 650 585 USD |
13 | Resident Evil 4: La Resurreccion | 300 228 084 USD |
14 | The Tourist | 278 780 441 USD |
15 | The Fighter | 129 190 869 USD |
16 | Dinner for Schmucks | 86 855 739 USD |
17 | Marmaduke | 83 761 844 USD |
18 | A Turtle's Tale: Sammy's Adventures | 70 627 617 USD |
19 | The Ghost Writer | 60 331 447 USD |
20 | Caso 39 | 28 190 603 USD |
21 | Fair Game | 25 806 953 USD |
22 | 22 Bullets | 21 695 883 USD |
23 | The Conspirator | 15 625 544 USD |
24 | Somewhere | 14 788 642 USD |
25 | Jonah Hex | 10 903 312 USD |
26 | Tinker Bell and the Great Fairy Rescue | 10 872 752 USD |
27 | The Runaways | 4 681 651 USD |
28 | Catfish | 3 533 711 USD |
29 | All Good Things | 1 754 389 USD |
30 | Beck - Levande begravd | 1 301 617 USD |
31 | I'm Still Here | 626 396 USD |
32 | Super | 422 618 USD |
33 | Freakonomics | 122 216 USD |
34 | 180° South | 31 745 USD |
Box Office 2010 Posters
Examinar todos los carteles para el "Box Office" top 2010.
Total: 1 066 970 811 USD
Total: 1 025 468 216 USD
Total: 977 070 383 USD
Total: 836 848 102 USD
Total: 752 600 867 USD
Total: 698 509 825 USD
Total: 592 461 732 USD
Total: 543 157 985 USD
Total: 494 878 759 USD
Total: 415 686 217 USD
Total: 321 885 765 USD
Total: 310 650 585 USD
Total: 300 228 084 USD
Total: 278 780 441 USD
Total: 129 190 869 USD
Total: 86 855 739 USD
Total: 83 761 844 USD
Total: 70 627 617 USD
Total: 60 331 447 USD
Total: 28 190 603 USD
Total: 25 806 953 USD
Total: 21 695 883 USD
Total: 15 625 544 USD
Total: 14 788 642 USD
Total: 10 903 312 USD
Total: 10 872 752 USD
Total: 4 681 651 USD
Total: 3 533 711 USD
Total: 1 754 389 USD
Total: 1 301 617 USD
Total: 626 396 USD
Total: 422 618 USD
Total: 122 216 USD
Total: 31 745 USD